2010 Kaizo Level Design Contest
From Kaizo
The 2010 Kaizo Level Design Contest was held from March 30 - April 30, 2010 by SMW Central[1]. The sole judge for this contest was Ultimaximus, with partial judging from PangaeaPanga before having to step back. A total of 33 entries were received between the two categories, with 31 receiving scores.
Results
Best Level Contest
Rank | Score (Max of 50) | Author | Title |
---|---|---|---|
T1 | 39.00 | TriplePat | Nonsense of Chaos |
T1 | 39.00 | JeRRy86 | Special Forces |
T1 | 39.00 | Midnight Mist | Divide By Zero |
T2 | 38.00 | Sadistic Designer | Escape Castle |
T2 | 38.00 | Cillion | Poluted Area |
3 | 36.00 | KY2010 | Trial of Yoshis |
- | 35.00 | Kaizoman6666 | Thwomp Fortress |
- | 32.00 | Aquamentus | Cavern of Goo |
- | 28.00 | zKiP | Kaizo Storm |
- | 28.00 | Koopinator113 | Kaizo Caverns |
- | 27.00 | HuFlungDu | K-Kaizo |
- | 24.00 | yoshiguy978 | Kaizo Contest Entry |
- | 22.00 | Paradox | Timer Trouble |
- | 19.00 | SoulJester726 | Puzzle Abuse |
- | 18.00 | Error 52 | Bowser's New Plan |
- | 17.00 | BBkaizo | The 0 0 Block Challenge |
Hardest Level Contest
Rank | Score (Max of 50) | Author | Title |
---|---|---|---|
1 | 43.00 | cousinoer5 | Deadly Dichotomy |
2 | 42.23 | Ownerthugz | Presposterous Peril |
3 | 40.00 | Zmann | Icy, Fiery Mountain |
- | 38.00 | lolcats439 | ...Wat |
- | 37.00 | SoulJester726 | Savage Wastelands |
- | 36.00 | OGS93 | Contently Hypocritical |
- | 36.00 | Sadistic Designer | The End |
- | 36.00 | Noobish Noobsicle | 706 Munchers |
- | 35.00 | SystemkraSh | Fairly Unfair |
- | 35.00 | Cillion | Chaos of Colors |
- | 31.00 | pkhaxor | Red Hell |
- | 26.00 | MarioFan22 | Castle of WTF |
- | 23.00 | yoshiguy978 | Forest Temple |
- | 20.00 | Kimimaru | Time Panic! |
- | 16.00 | 10204307 | Star Cave |
Clear Videos
Clear video links for all submissions can be found on the original submission thread on SMW Central.